Industrial and Commercial Zone "Eilenburg North-East"

- Layout
Development
Current development status: | Site development completed |
Prices for developed areas | approx. 18 € for viable enterprises |
Total investors area: | 27 ha |
Sold and developed properties: | 5 ha |
Undeveloped areas: | approx. 19 ha |
Further Details
Maintenance and waste management organisations | |
Drinking water: | |
Electrical energy: | |
Sewage: | |
Gas: | |
Transport Infrastructure
Distance to nearest train station: | 3 km |
Contiguous Highway: | Highway S 11 |
Distance to closest Autobahn: | A 14 - approx. 21 km, A 9 - approx. 41 km |
Distance to nearest airport: | Leipzig/Halle, approx. 38 km |
Building and construction status: | Zoning Ordinance, Site development completed |

- Overview




